| No. | Functions and Services | Ordinary Members | Senior Member | Gold Member |
|---|---|---|---|---|
| 1 | Membership Fees | Free | 1580 yuan / year | 2680 yuan / year |
| 2 | View Toy News, show information, products and other public information | √ | √ | √ |
| 3 | View industry related knowledge, regulations, and other toys around | √ | √ | √ |
| 4 | Enterprise product release information (not including image processing) | Limit of 20 pictures | Unlimited | Unlimited |
| 5 | Complimentary image processing | 50 ordinary treatment,10 special treatment | Not limiting general treatment, special treatment 20 | |
| 6 | In the "supply and demand information" column published product supply information, view purchase information | √ | √ | |
| 7 | Product search in the same industry, the top-ranking | √ | √ | |
| 8 | In the "Product" column display product images displayed in a random order, the first and second line of the list is a senior member products were displayed. | √ | √ | √ |
| 9 | Membership in the Home "recommended members" show | Randomly display one week | Randomly display one month | |
| 10 | Has "Station inside Station," including the company profile, products, company details, etc. (Free Edition, Advanced Edition show) (Advanced Template 20 Select 1) | Free version | Advanced version | Advanced version |
| 11 | Address Map | √ | √ | √ |
| 12 | Free in the "modern human resource network" published job information www.ehrdm.com | √ | √ | |
| 13 | In the "Modern Human Resources Network"published job information ,at the same time, corporate advertising www.ehrdm.com free listing | a Week | a month | |
| 14 | To become "China's manufacturing industry," members, free to do recommended ranking to front www.chmf8.com | √ Period 3 months | ||
| 15 | "China manufacturing", "China's foreign trade business directory" free publishing corporate advertising | √Period 1 months | ||
| 16 | Advertising gift | √ | √ | |
| 17 | Presented a 3G mobile phone website | √ | ||
| 18 | Map to provide driving directions | √ |
1, the general image processing definition: product have packaging, the image size handling and replacement of the background. Special image processing definition: no packaging products, tick the product shape, the image size handling and replacement of the background
2, the image processing according to specific needs, by the user through the customer service QQ, MSN or customer service hotline for consultation, to determine the member's account after the landing, in the "pay zone" choose the most suitable payment method for your payment, audited by the site management staff confirm the charges can be given to expansion of related services.
3,charges members's advertising support published arrangements by TOY IN JOY.(TOY IN JOY Network will be customer volume, interface location, advertising, application time, membership levels, etc. be arranged)